udp speedtest serversdie

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
iperf -s -u -i 1
------------------------------------------------------------
Server listening on UDP port 5001
Receiving 1470 byte datagrams
UDP buffer size:  208 KByte (default)
------------------------------------------------------------
[  3] local 10.164.0.200 port 5001 connected with 10.165.2.110 port 45819
[ ID] Interval       Transfer     Bandwidth        Jitter   Lost/Total Datagrams
[  3]  0.0- 1.0 sec   699 KBytes  5.73 Mbits/sec   0.599 ms  323/  810 (40%)
[  3]  1.0- 2.0 sec   108 KBytes   882 Kbits/sec   0.424 ms  730/  805 (91%)
[  3]  2.0- 3.0 sec  38.8 KBytes   318 Kbits/sec   0.553 ms  826/  853 (97%)
[  3]  3.0- 4.0 sec  56.0 KBytes   459 Kbits/sec   0.690 ms  825/  864 (95%)
[  3]  4.0- 5.0 sec  67.5 KBytes   553 Kbits/sec   0.579 ms  831/  878 (95%)
[  3]  5.0- 6.0 sec  86.1 KBytes   706 Kbits/sec   0.423 ms  776/  836 (93%)
[  3]  6.0- 7.0 sec   245 KBytes  2.01 Mbits/sec   0.470 ms  697/  868 (80%)
[  3]  7.0- 8.0 sec  83.3 KBytes   682 Kbits/sec   0.567 ms  776/  834 (93%)
[  3]  8.0- 9.0 sec   109 KBytes   894 Kbits/sec   0.426 ms  775/  851 (91%)
[  3]  9.0-10.0 sec  51.7 KBytes   423 Kbits/sec   0.384 ms  642/  678 (95%)
[  3]  0.0-10.3 sec  1.51 MBytes  1.24 Mbits/sec  13.824 ms 7423/ 8503 (87%)
read failed: Message too long